Final Statement of Income & Expenditure
From 1st April 2025 to 31st March 2026
Madrasah Rahmaniya, Supaul, Biraul, Darbhanga, Bihar
Income
| Particulars | Amount (₹) |
|---|---|
| Zakat & Sadaqat | 9,996,372=00 |
| Donations | 2,556,280=00 |
| Qurbani Skins | 285,465=00 |
| Income from land | 14,478=00 |
| Construction Funds | 694,352=00 |
| Books | 195,680=00 |
| Student scholarship | 160,435=00 |
| Sale of Items | 138,066=00 |
| Miscellaneous Income | 213,806=00 |
| Self-Paying Students | 469,070=00 |
| Total Income (A) | 14,724,004=00 |
Expenditure (اخراجات)
| Particulars | Amount (₹) |
|---|---|
| Kitchen Expenses | 7,563,832=00 |
| Salaries, Academic & Office Expenses | 5,590,830=00 |
| Construction | 85,800=00 |
| Electricity & Water | 740,560=00 |
| Medical Expenses (Students) | 67,820=00 |
| Purchase of Books | 85,682=00 |
| Plumbing and Electrical Materials | 92,876=00 |
| Printing | 60,590=00 |
| Travel Expenses | 150,270=00 |
| Bank Charges | 9,688=00 |
| Miscellaneous Expenses | 670,890=00 |
| Total Expenditure (B) | 15,118,838=00 |
Final Calculation
| Particulars | Amount (₹) |
|---|---|
| Total Income (A) | 14,724,004=00 |
| Total Expenditure (B) | 15,118,838=00 |
| Final Result (B − A) : DEFICIT | 394,834=00 |
Estimated Budget for Next Year
(1st April 2026 to 31st March 2027)
One Crore Sixty Lakh Rupees
₹16,000,000=00
Mobile No: 09534641106