Income and Expenditure Report
From 1st April 2024 to 31st March 2025
Madrasah Rahmaniya, Supaul, Biraul, Darbhanga, Bihar
Income
| Particulars | Amount (₹) |
|---|---|
| Zakat and Donations | 9,955,266.00 |
| Gifts | 2,251,180.00 |
| Sacrifice (Qurbani) | 185,354.00 |
| Rent of Land | 9,546.00 |
| Rent of Building | 494,348.00 |
| Sale of Articles | 1340,55.00 |
| Miscellaneous Income | 880,821.00 |
| Total Income | 13,910,570.00 |
Expenditure (اخراجات)
| Particulars | Amount (₹) |
|---|---|
| Salaries | 7,063,832.00 |
| Food and Kitchen Expenses | 4,990,830.00 |
| Repairs | 385,850.00 |
| Water and Electricity | 621,552.00 |
| Medical Expenses | 52,990.00 |
| Traveling Expenses | 66,820.00 |
| Postage and Stationery | 149,268.00 |
| Office Expenses | 8,596.00 |
| Miscellaneous Expenses (Including Students’ Scholarship, Personal/Relatives Aid, and Books) | 551,882.00 |
| Total Expenditure | 13,891,620.00 |
Summary (خلاصہ)
Total Income: ₹13,910,570.00
Total Expenditure: ₹13,891,620.00
Balance: ₹18,950.00
Budget from 1st April 2024 to 31st March 2025
One crore fifty-five lakh ninety-five thousand rupees
₹15,595,000.00
